Home > Uncategorized > Joker.com domains back up

Joker.com domains back up

November 28th, 2005 Leave a comment Go to comments

Just checked and all my joker.com websites have come back.

traceroute to www.fitterfamily.info (159.25.17.193), 64 hops max, 40 byte packets
1 gw.ukian.com (192.168.1.1) 3.989 ms 0.893 ms 1.005 ms
2 10.19.16.1 (10.19.16.1) 17.327 ms 7.032 ms 7.614 ms
3 oldh-t2cam1-a-ge-wan41-111.inet.ntl.com (80.5.164.45) 9.723 ms 7.426 ms 7.193 ms
4 manc-t3core-1a-ge-012-0.inet.ntl.com (213.104.242.73) 7.866 ms 8.480 ms 8.073 ms
5 man-bb-a-so-400-0.inet.ntl.com (213.105.172.241) 9.628 ms 8.672 ms 15.522 ms
6 man-bb-b-ae0-0.inet.ntl.com (62.253.187.178) 9.516 ms 9.473 ms 8.910 ms
7 win-bb-a-so-300-0.inet.ntl.com (62.253.185.138) 15.178 ms 15.079 ms 15.089 ms
8 gfd-bb-b-so-500-0.inet.ntl.com (213.105.172.130) 57.234 ms 16.327 ms 15.889 ms
9 redb-ic-1-as0-0.inet.ntl.com (213.105.174.138) 16.476 ms 17.005 ms 16.975 ms
10 ldn-s2-rou-1002.uk.eurorings.net (195.66.224.54) 16.783 ms 16.926 ms 17.132 ms
11 ldn-s2-rou-1001.uk.eurorings.net (134.222.231.61) 17.222 ms 19.815 ms 17.256 ms
12 obl-rou-1003.nl.eurorings.net (134.222.230.145) 25.198 ms 24.195 ms 26.174 ms
13 dssd-s2-rou-1002.de.eurorings.net (134.222.230.22) 29.521 ms 32.079 ms 28.266 ms
14 dssd-s2-rou-1080.de.eurorings.net (134.222.119.3) 46.194 ms 57.764 ms 27.160 ms
15 134.222.119.22 (134.222.119.22) 28.338 ms !X 27.822 ms !X 42.769 ms !X

Seems that someone at joker has finally got their finger out and sorted it. Still no mention of it on their website.

Categories: Uncategorized Tags: ,
  1. No comments yet.
  1. No trackbacks yet.